| Match Name | Approved Silhouette Smallbore/Hunting Rifle | ||||||||||
| Discipline | Smallbore Silhouette Rifle and Hunting Rifle | ||||||||||
| Match Date | 2-Mar-19 | ||||||||||
| Match Location | |||||||||||
| Tournament ID# | 2019157375 | ||||||||||
| # | Current Class | Last Name | First Name | New Class |
C | P | T | R | Score | Place | |
| Smallbore Silhouette Rifle | |||||||||||
| 1 | M | Chandler | William | 7 | 9 | 5 | 6 | 27 | |||
| 2 | AAA | Long | Brian | 8 | 7 | 6 | 8 | 29 | |||
| 3 | AAA | Kesler | Curtis | 8 | 9 | 6 | 6 | 29 | 1st AAA | ||
| 5 | AAA | Lurie | Scott | 8 | 7 | 6 | 5 | 26 | |||
| 4 | AAA | McRary | Tom | 8 | 7 | 0 | 7 | 22 | |||
| 6 | AAA | Higgins | Monte | 8 | 8 | 4 | 4 | 24 | |||
| 8 | AAA | Grigg | Benny | 5 | 4 | 4 | 6 | 19 | |||
| 9 | AA | Cronkite | Corissa | AAA | 9 | 9 | 6 | 6 | 30 | Match | |
| 7 | AA | Ponton | Randy | 8 | 6 | 4 | 5 | 23 | 1st AA | ||
| 10 | AA | Meli | Charles | 4 | 1 | 1 | 1 | 7 | |||
| 11 | AA | Grigg | Kathryn | 9 | 5 | 6 | 2 | 22 | 2nd AA | ||
| 12 | AA | Nelson | Josh | 5 | 4 | 5 | 4 | 18 | |||
| 13 | A | Melton | Tucker | 6 | 5 | 3 | 1 | 15 | 1st A | ||
| 14 | A | Allbach | David | 2 | 2 | 2 | 2 | 8 | |||
| 15 | B | Epley Jr. | James | 4 | 3 | 1 | 0 | 8 | |||
| 16 | B | Webb | Jim | 4 | 4 | 3 | 3 | 14 | |||
| Smallbore Silhouette Hunting Rifle | |||||||||||
| 2 | M | Long | Brian | 4 | 7 | 7 | 7 | 25 | |||
| 3 | M | Kesler | Curtis | 8 | 9 | 8 | 7 | 32 | Match | ||
| 5 | M | Lurie | Scott | 5 | 6 | 5 | 5 | 21 | |||
| 4 | AAA | McRary | Tom | 9 | 7 | 5 | 3 | 24 | |||
| 1 | AAA | Chandler | William | 8 | 7 | 5 | 5 | 25 | |||
| 6 | AAA | Higgins | Monte | 8 | 8 | 7 | 4 | 27 | 1st AAA | ||
| 8 | AAA | Grigg | Benny | 7 | 6 | 1 | 3 | 17 | |||
| 9 | AAA | Cronkite | Corissa | 6 | 9 | 6 | 4 | 25 | |||
| 7 | AA | Ponton | Randy | 8 | 7 | 3 | 2 | 20 | |||
| 10 | AA | Meli | Charles | 8 | 5 | 2 | 6 | 21 | |||
| 11 | AA | Grigg | Kathryn | 2 | 5 | 4 | 1 | 12 | |||
| 12 | AA | Nelson | Josh | 8 | 5 | 5 | 7 | 25 | 1st AA | ||
| 13 | A | Melton | Tucker | 6 | 7 | 2 | 2 | 17 | 1st A | ||
| 14 | A | Allbach | David | 1 | 3 | 2 | 1 | 7 | |||
| 15 | B | Epley Jr. | James | 2 | 4 | 2 | 2 | 10 | |||
| 16 | B | Webb | Jim | 5 | 5 | 3 | 1 | 14 | |||
