Standard Rifle – June 4, 2022 | |||||||||||||||||
F. Name | L. Name | State Cat. | Std | Match 1 | Match 2 | Std Rifle | Award | ||||||||||
Class | C | P | T | R | Total | C | P | T | R | Total | Agg. Score | ||||||
Chris | Simmons | NC | Master | 9 | 10 | 8 | 9 | 36 | 8 | 10 | 10 | 9 | 37 | 73 | NC State Champion; High Turkey-Master | ||
Curtis | Kesler | NC | Master | 9 | 8 | 5 | 9 | 31 | 10 | 9 | 9 | 8 | 36 | 67 | Open Champion | ||
Greg | Chandler | NC | Sr | Master | 8 | 7 | 2 | 4 | 21 | 7 | 6 | 3 | 2 | 18 | 39 | 1st Master | |
Matthew | Pearce | NC | Master | 5 | 6 | 2 | 1 | 14 | 4 | 5 | 5 | 6 | 20 | 34 | |||
Elise | Maybin | NC | Jr/L | Master | 0 | 3 | 2 | 2 | 7 | 0 | 2 | 1 | 0 | 3 | 10 | ||
Corissa | Cronkite | NC | L | AAA | 6 | 9 | 7 | 10 | 32 | 4 | 7 | 5 | 9 | 25 | 57 | 1st AAA | |
Lawrence | Waller | FL | SSr | AAA | 7 | 10 | 9 | 6 | 32 | 6 | 8 | 5 | 5 | 24 | 56 | High Super Senior; High Turkey – AAA | |
Pete | Summerville | NC | Sr | AAA | 7 | 10 | 5 | 6 | 28 | 9 | 8 | 4 | 6 | 27 | 55 | High Senior | |
Randy | Ent | PA | Sr | AAA | 8 | 7 | 2 | 5 | 22 | 7 | 9 | 6 | 5 | 27 | 49 | 2nd AAA | |
Todd | Wiles | NC | AAA | 7 | 7 | 3 | 4 | 21 | 9 | 7 | 5 | 5 | 26 | 47 | |||
Scott | Lurie | NC | AAA | 7 | 9 | 4 | 5 | 25 | 1 | 8 | 3 | 8 | 20 | 45 | |||
Benny | Grigg | NC | SSr | AAA | 1 | 4 | 3 | 3 | 11 | 5 | 4 | 5 | 5 | 19 | 30 | ||
Tom | McRary | NC | SSr | AAA | 3 | 4 | 3 | 3 | 13 | – | – | – | – | 0 | 13 | ||
Paige | Jordan | NC | Jr/L | AA | 8 | 8 | 3 | 3 | 22 | 8 | 9 | 4 | 9 | 30 | 52 | 1st AA | |
Carrier | Clever | AL | L | AA | 6 | 6 | 3 | 8 | 23 | 9 | 6 | 6 | 6 | 27 | 50 | High Lady; High Rams | |
Hannah | Morelock | TN | L | AA | 7 | 7 | 6 | 4 | 24 | 6 | 7 | 5 | 6 | 24 | 48 | 2nd AA | |
Stan | Morgan | PA | AA | 7 | 5 | 5 | 3 | 20 | 8 | 8 | 4 | 4 | 24 | 44 | |||
Bob | Sebby | NC | Sr | AA | 5 | 8 | 6 | 5 | 24 | 6 | 7 | 3 | 4 | 20 | 44 | ||
Frank | Ledford | GA | Sr | AA | 5 | 5 | 4 | 7 | 21 | 5 | 4 | 6 | 3 | 18 | 39 | ||
Trevor | Morelock | TN | AA | 4 | 5 | 1 | 5 | 15 | 6 | 6 | 1 | 6 | 19 | 34 | |||
Sierra | Englehart | GA | Jr/L | AA | 4 | 1 | 4 | 3 | 12 | 6 | 2 | 3 | 6 | 17 | 29 | High Junior | |
Emma | Wilkie | NC | Jr/L | A | 5 | 8 | 3 | 6 | 22 | 9 | 7 | 4 | 6 | 26 | 48 | 1st A; High Chickens | |
Allen | Waller | NC | A | 6 | 3 | 3 | 3 | 15 | 6 | 4 | 4 | 5 | 19 | 34 | 2nd A | ||
Donald | Hale | TN | A | 3 | 2 | 3 | 4 | 12 | 5 | 6 | 6 | 4 | 21 | 33 | |||
Alex | Waller | SC | A | 4 | 3 | 1 | 4 | 12 | 3 | 3 | 4 | 3 | 13 | 25 | |||
David | Allbach | NC | A | 2 | 4 | 2 | 3 | 11 | 4 | 3 | 2 | 4 | 13 | 24 | |||
David | Duncan | PA | Sr | A | 0 | 5 | 1 | 2 | 8 | 3 | 3 | 5 | 1 | 12 | 20 | ||
Avery | King | NC | B | 4 | 6 | 5 | 6 | 21 | 6 | 7 | 7 | 5 | 25 | 46 | 1st B; High Pigs; Most Turkeys B/A/AA | ||
Tarheel Team Tournament
1st Place 4-H Girls: Corissa Cronkite, Emma Wilkie, Paige Jordan 2nd Place Ram This Again: Scott Lurie, Carrie Clever, Paige Jordan |
|||||||||||||||||
Hunting Rifle – June 5, 2022 | |||||||||||||||||
F. Name L. Name State Cat. | Hunter
Class |
Match 1 | Match 2 | Hunter Rifle | |||||||||||||
C P T R Total | C P T R Total | Aggregate | Awards | ||||||||||||||
Chris | Simmons | NC | Master | 10 | 9 | 8 | 10 | 37 | 9 | 8 | 9 | 7 | 33 | 70 | NC State Champion; High Turkeys-Master | ||
Scott | Lurie | NC | Master | 10 | 8 | 5 | 7 | 30 | 6 | 7 | 7 | 6 | 26 | 56 | 1st Master | ||
Greg | Chandler | NC | Sr | Master | 7 | 7 | 3 | 5 | 22 | 4 | 4 | 5 | 8 | 21 | 43 | ||
Corissa | Cronkite | NC | L | AAA | 3 | 6 | 4 | 8 | 21 | 9 | 10 | 6 | 9 | 34 | 55 | 1st AAA | |
Stan | Morgan | PA | AAA | 9 | 8 | 5 | 3 | 25 | 7 | 9 | 6 | 6 | 28 | 53 | 2nd AAA; High Turkeys-AAA | ||
Pete | Summerville | NC | Sr | AAA | 5 | 7 | 4 | 7 | 23 | 7 | 9 | 5 | 8 | 29 | 52 | High Senior | |
Todd | Wiles | NC | AAA | 9 | 6 | 6 | 3 | 24 | 6 | 5 | 4 | 6 | 21 | 45 | |||
Randy | Ent | PA | Sr | AAA | 7 | 7 | 4 | 6 | 24 | 8 | 5 | 3 | 4 | 20 | 44 | ||
Lawrence | Waller | FL | SSr | AAA | 5 | 6 | 4 | 5 | 20 | 6 | 9 | 6 | 3 | 24 | 44 | High Super Senior | |
Paige | Jordan | NC | Jr/L | AA | 8 | 7 | 9 | 6 | 30 | 10 | 6 | 7 | 6 | 29 | 59 | Open Champion; High Rams-AA; Most Turkeys B/A/AA | |
Emma | Wilkie | NC | Jr/L | AA | 4 | 9 | 5 | 6 | 24 | 5 | 8 | 6 | 5 | 24 | 48 | 1st AA; High Junior | |
Carrie | Clever | AL | L | AA | 8 | 7 | 4 | 4 | 23 | 5 | 8 | 4 | 6 | 23 | 46 | High Lady | |
Hannah | Morelock | TN | AA | 9 | 6 | 3 | 5 | 23 | 6 | 3 | 2 | 3 | 14 | 37 | 2nd AA | ||
Frank | Ledford | GA | SR | AA | 7 | 7 | 1 | 5 | 20 | 7 | 4 | 2 | 3 | 16 | 36 | ||
Trevor | Morelock | TN | AA | 6 | 4 | 3 | 3 | 16 | 2 | 5 | 1 | 6 | 14 | 30 | |||
Alex | Waller | FL | A | 5 | 6 | 3 | 3 | 17 | 6 | 8 | 5 | 3 | 22 | 39 | 1st A; High Chicken-A | ||
Sierra | Englehart | GA | Jr/L | A | 4 | 5 | 3 | 3 | 15 | 7 | 5 | 3 | 5 | 20 | 35 | 2nd A | |
Donald | Hale | TN | A | 4 | 6 | 3 | 3 | 16 | 6 | 6 | 2 | 4 | 18 | 34 | |||
Allen | Waller | NC | A | 0 | 4 | 3 | 4 | 11 | 7 | 7 | 4 | 4 | 22 | 33 | |||
David | Allbach | NC | SSr | A | 5 | 3 | 1 | 2 | 11 | 4 | 4 | 3 | 2 | 13 | 24 | ||
Avery | King | NC | Jr | B | 3 | 4 | 2 | 5 | 14 | 5 | 6 | 5 | 4 | 20 | 34 | 1st B; High Pig-B | |
David | Duncan | PA | Sr | B | 3 | 5 | 2 | 2 | 12 | 6 | 4 | 5 | 2 | 17 | 29 | ||
Tarheel Team Tournament
1st Place Sharp Shooters: Corissa Cronkite, Emma Wilkie, Paige Jordan 2nd Place Shoot Like a Girl!: Carrie Clever, Corissa Cronkite, Paige Jordan |