PGC – March 2017

PGC – Smallbore Silhouette Rifle Match Results – 3/4/2017
Name Class C P T R Total Award
Greg Chandler AAA 9 10 9 9 37 Match Winner
Scott Lurie AAA 9 9 8 8 34 1st AAA
Pete Summerville AAA 7 7 6 6 26
Curtis Kessler AAA 5 8 6 5 24
Brian Long AAA 8 5 5 4 22
Randy Ponton AA 8 7 6 2 23 1st AA
Gene Swanger AA 5 7 3 5 20
Todd Wiles AA 6 4 4 2 16
David Allbach A 7 1 0 2 10
Ken Weglarz B 7 5 2 5 19 1st B
Chance Henderson UNC B 3 2 3 4 12 High Jr
Mallory Simpson UNC B 4 3 2 0 9 2nd B
Madison Khan B 3 2 1 0 6
Bonnie Wiles B 3 1 2 0 6
Wayne Richards B 4 1 0 0 5
Brooke Simpson UNC B 2 1 0 2 5
PGC – Smallbore Silhouette Hunting Rifle Match Results – 3/4/2017
Name Class C P T R Total Award
Brian Long AAA 9 9 3 7 28
Scott Lurie AAA 8 8 6 4 26 1st AAA
Curtis Kessler AAA 7 7 5 9 28 Match Winner
Greg Chandler AAA 7 7 7 5 26
Pete Summerville AAA 4 7 4 1 16
Kathryn Grigg AA 20 1st AA
Gene Swanger AA 6 5 2 3 16
Todd Wiles AA 4 6 1 4 15
Randy Ponton AA 4 5 2 2 13
David Allbach A 5 5 4 3 17 2nd AA
Charlie Meli A 12
Mallory Simpson UNC B 6 5 6 3 20 1st B
Wayne Richards B 6 6 1 4 17 2nd B
Chance Henderson UNC B 2 7 3 0 12 High Jr
Ken Weglarz B 4 2 2 3 11
Brooke Simpson UNC B 2 2 1 5 10
Madison Khan B 4 2 0 0 6
Bonnie Wiles B 5 0 1 0 6