| # | Current Class | Last Name | First Name | Shots | C | P | T | R |
Score |
Place |
| Smallbore Standard Silhouette Rifle | ||||||||||
| 1 | M | Kesler | Curtis | 40 | 6 | 10 | 4 | 8 | 28 | |
| 2 | M | Chandler | William | 40 | 9 | 6 | 4 | 5 | 24 | |
| 3 | AAA | Summerville | Pete | 40 | 6 | 9 | 6 | 9 | 30 | Match |
| 4 | AAA | Lurie | Scott | 40 | 8 | 5 | 6 | 8 | 27 | 1st AAA |
| 5 | AAA | McRary | Tom | 40 | 6 | 7 | 4 | 4 | 21 | |
| 6 | AAA | Grigg | Benny | 40 | 4 | 7 | 2 | 3 | 16 | |
| 7 | AA | Nelson | Josh | 40 | 7 | 7 | 4 | 4 | 22 | 1st AA |
| 8 | AA | Sebby | Robert | 40 | 5 | 4 | 2 | 6 | 17 | |
| 9 | AA | Meli | Charles | 40 | 2 | 5 | 4 | 2 | 13 | |
| 10 | A | Allen | James | 40 | 3 | 7 | 4 | 5 | 19 | 1st A |
| 11 | A | Wilke | Emma | 40 | 3 | 7 | 5 | 4 | 19 | 2nd A |
| 12 | A | Wilke | Jerome | 40 | 7 | 3 | 5 | 1 | 16 | |
| 13 | B | McCarson | Dessie | 40 | 0 | 5 | 2 | 0 | 7 | |
| Smallbore Hunting Silhouette Rifle | ||||||||||
| 1 | M | Kesler | Curtis | 40 | 9 | 8 | 8 | 8 | 33 | Match |
| 2 | M | Lurie | Scott | 40 | 7 | 8 | 3 | 4 | 22 | |
| 3 | AAA | Summerville | Pete | 40 | 8 | 7 | 4 | 7 | 26 | 2nd AAA |
| 4 | AAA | Chandler | William | 40 | 6 | 6 | 4 | 8 | 24 | |
| 5 | AAA | Grigg | Benny | 40 | 5 | 7 | 6 | 5 | 23 | |
| 6 | AAA | McRary | Tom | 40 | 7 | 6 | 5 | 3 | 21 | |
| 7 | AA | Nelson | Josh | 40 | 9 | 10 | 6 | 5 | 30 | 1st AAA |
| 8 | AA | Meli | Charles | 40 | 4 | 2 | 3 | 3 | 12 | |
| 9 | A | Allen | James | 40 | 3 | 7 | 3 | 5 | 18 | 1st A |
| 10 | A | Sebby | Robert | 40 | 5 | 4 | 4 | 2 | 15 | 2nd A |
| 11 | B | Wilke | Emma | 40 | 5 | 4 | 1 | 1 | 11 | 3rd A |
| 12 | B | Wilke | Jerome | 40 | 5 | 0 | 4 | 2 | 11 | |
| 13 | B | McCarson | Dessie | 40 | 3 | 0 | 3 | 5 | 11 |
