| Match Name | Silhouette Smallbore Rifle | |||||||||||
| Discipline | Smallbore Standard Silhouette Rifle | |||||||||||
| Match Date | 6-Apr-19 | |||||||||||
| Match Location | Piedmont Gun Club | |||||||||||
| Tournament ID# | 2019157375 | |||||||||||
| Class | Last Name | First Name | C | P | T | R | Score | Place | ||||
| M | Chandler | William | 7 | 9 | 4 | 6 | 26 | |||||
| AAA | Long | Brian | 8 | 10 | 8 | 7 | 33 | Match | ||||
| AAA | Kesler | Curtis | 6 | 8 | 4 | 9 | 27 | 1st AAA | ||||
| AAA | Summerville | Pete | 10 | 8 | 4 | 4 | 26 | 2nd AAA | ||||
| AAA | Higgins | Monte | 5 | 7 | 4 | 9 | 25 | |||||
| AAA | Cronkite | Corissa | 5 | 6 | 7 | 6 | 24 | |||||
| AAA | McRary | Thomas | 7 | 6 | 5 | 5 | 23 | |||||
| AAA | Lurie | Scott | 5 | 7 | 3 | 5 | 20 | |||||
| AA | Steger | Brenna | 9 | 8 | 6 | 6 | 29 | 1st AA | ||||
| AA | Nelson | Josh | 7 | 9 | 5 | 6 | 27 | 2nd AA | ||||
| AA | Wiles | Todd | 5 | 7 | 4 | 2 | 18 | |||||
| AA | Meli | Charles | 5 | 3 | 3 | 4 | 15 | |||||
| B | Clark | Mattie | 4 | 5 | 5 | 2 | 16 | 1st B | ||||
| B | Contas | Jerret | 3 | 6 | 2 | 2 | 13 | 2nd B | ||||
| B | Epley Jr. | James | 3 | 4 | 2 | 2 | 11 | |||||
| B | Hoffman | Terril | 5 | 3 | 1 | 2 | 11 | |||||
| B | Webb | Jim | 1 | 4 | 1 | 2 | 8 | |||||
| unc | Carey | Kaitlyn | 5 | 8 | 8 | 1 | 22 | 1st unc | ||||
| unc | Chesson | Gunnar | 4 | 7 | 2 | 5 | 18 | 2nd unc | ||||
| unc | Fredrick | Bode | 7 | 2 | 2 | 2 | 13 | |||||
| unc | Newton | Faith | 3 | 4 | 3 | 2 | 12 | |||||
| unc | Huffman | Mitchell | 4 | 3 | 1 | 3 | 11 | |||||
| unc | King | Avery | 5 | 2 | 1 | 2 | 10 | |||||
| unc | Clark | Jackson | 5 | 3 | 0 | 2 | 10 | |||||
| Match Name | Silhouette Smallbore Hunting Rifle | |||||||||||
| Class | Last Name | First Name | C | P | T | R | Score | Place | ||||
| M | Kesler | Curtis | 7 | 10 | 8 | 8 | 33 | Match | ||||
| M | Long | Brian | 8 | 9 | 6 | 6 | 29 | |||||
| M | Lurie | Scott | 8 | 8 | 3 | 6 | 25 | |||||
| AAA | Higgins | Monte | 9 | 8 | 5 | 8 | 30 | 1st AAA | ||||
| AAA | Summerville | Pete | 9 | 7 | 5 | 5 | 26 | |||||
| AAA | McRary | Thomas | 7 | 9 | 6 | 4 | 26 | 2nd AAA | ||||
| AAA | Chandler | William | 7 | 7 | 5 | 6 | 25 | |||||
| AAA | Steger | Brenna | 5 | 7 | 6 | 7 | 25 | |||||
| AAA | Cronkite | Corissa | 7 | 7 | 6 | 4 | 24 | |||||
| AAA | Wiles | Todd | 6 | 6 | 6 | 3 | 21 | |||||
| AA | Clark | Mattie | 5 | 8 | 7 | 3 | 23 | 1st AA | ||||
| AA | Meli | Charles | 5 | 4 | 7 | 5 | 21 | |||||
| AA | Nelson | Josh | 7 | 8 | 2 | 4 | 21 | |||||
| B | Hoffman | Terril | 3 | 6 | 1 | 3 | 13 | 1st B | ||||
| B | Epley Jr. | James | 4 | 2 | 4 | 3 | 13 | 2nd B | ||||
| B | Webb | Jim | 2 | 7 | 2 | 1 | 12 | |||||
| B | Contas | Jerret | 4 | 1 | 1 | 3 | 9 | |||||
| unc | Chesson | Gunnar | 4 | 7 | 2 | 5 | 18 | 1st unc | ||||
| unc | Newton | Faith | 4 | 5 | 5 | 4 | 18 | |||||
| unc | Huffman | Mitchell | 2 | 4 | 3 | 5 | 14 | |||||
| unc | Fredrick | Bode | 4 | 4 | 0 | 5 | 13 | |||||
| unc | Carey | Kaitlyn | 2 | 3 | 3 | 1 | 9 | |||||
