Smallbore Silhouette Match
|
||||||||
Name | Class | C | P | T | R | Total | ||
Cody Cooper | Master | 6 | 7 | 7 | 4 | 24 | ||
Brian Long | AAA | 5 | 10 | 9 | 6 | 30 | Match Winner | |
Benny Grigg | AAA | 7 | 6 | 7 | 4 | 24 | ||
Ray Schafer | AAA | 4 | 3 | 7 | 6 | 20 | ||
Johnny Sowder | AA | 9 | 8 | 5 | 7 | 29 | 1st AA | |
Kathryn Grigg | AA | 5 | 8 | 8 | 4 | 25 | ||
Greg Chandler | AA | 6 | 6 | 3 | 7 | 22 | ||
Thomas McRary
|
AA | 7 | 5 | 1 | 2 | 15 | ||
Dalton Cooper | A | 8 | 6 | 5 | 5 | 24 | 1st A | |
Gene Swanger | A | 6 | 6 | 3 | 4 | 19 |
2nd A – Shootoff
|
|
Sydney Collins | A | 6 | 5 | 3 | 5 | 19 | ||
Ed Sharp | A | 7 | 4 | 1 | 4 | 16 | ||
Carolyn Everette
|
A | 4 | 5 | 2 | 3 | 14 | ||
Judy Guttery | A | 3 | 4 | 1 | 4 | 12 | ||
James Epley | A | 2 | 5 | 0 | 0 | 7 | ||
Graham McRary
|
B | 3 | 2 | 1 | 5 | 11 | 1st B | |
Richard Turner | B | 3 | 0 | 2 | 4 | 9 | 2nd B | |
Jarrett Contas | Unc | 1 | 2 | 1 | 2 | 6 | ||
Hannah Warrell | Unc | 2 | 1 | 2 | 1 | 6 | ||
Connor Keith | Unc | 2 | 2 | 0 | 2 | 6 | ||
Hunter Rifle Match
|
||||||||
Name | Class | C | P | T | R | Total | ||
Brian Long | Master | 9 | 8 | 7 | 10 | 34 | Match Winner | |
Cody Cooper | Master | 3 | 8 | 8 | 4 | 23 | ||
Johnny Sowder | AAA | 7 | 7 | 6 | 5 | 25 | 1st AAA | |
Greg Chandler | AAA | 7 | 6 | 8 | 2 | 23 | ||
Thomas McRary
|
AA | 5 | 5 | 2 | 5 | 17 |
1st AA – Shootoff
|
|
Kathryn Grigg | AA | 7 | 6 | 1 | 3 | 17 | ||
Ray Schafer | AA | 4 | 3 | 4 | 5 | 16 | ||
Dalton Cooper | A | 4 | 6 | 3 | 4 | 17 | 1st A | |
Sydney Collins | A | 4 | 6 | 3 | 3 | 16 | 2nd A | |
Gene Swanger | A | 7 | 3 | 1 | 3 | 14 | ||
Judy Guttery | A | 7 | 3 | 0 | 3 | 13 | ||
James Epley | A | 3 | 7 | 2 | 1 | 13 | ||
Ed Sharp | A | 1 | 2 | 1 | 2 | 6 | ||
Graham McRary
|
B | 3 | 3 | 1 | 4 | 11 | 1st B | |
Richard Turner | B | 0 | 3 | 1 | 3 | 7 | ||
Jarrett Contas | Unc | 2 | 1 | 0 | 2 | 5 |