Current Class | First Name | Last Name | C | P | T | R | Score | Place | Notes |
Smallbore Standard Silhouette Rifle | |||||||||
Master | Greg | Chandler | 7 | 6 | 7 | 6 | 26 | Match Winner | |
AAA | Scott | Lurie | 4 | 9 | 5 | 6 | 24 | 1st Master | |
AAA | Tom | McRary | 5 | 5 | 5 | 8 | 23 | ||
AA | Todd | Wiles | 10 | 6 | 2 | 4 | 22 | 1st AA | |
AA | Don (Dakota) | Clayton | 8 | 7 | 3 | 3 | 21 | ||
AA | Charlie | Meli | 3 | 1 | 2 | 3 | 9 | ||
A | Paige | Jordan | 4 | 8 | 5 | 6 | 23 | 1st A | AA Score |
A | Hannah | Morelock | 6 | 7 | 4 | 5 | 22 | AA Score | |
A | David | Allbach | 3 | 4 | 3 | 1 | 11 | ||
B | Samuel | Cox | 3 | 4 | 1 | 1 | 9 | ||
UNC | Daniel | McLaughlin | 5 | 1 | 0 | 2 | 8 | New Class – B | |
0 | |||||||||
Smallbore Hunting Silhouette Rifle | |||||||||
Master | Scott | Lurie | 6 | 8 | 4 | 8 | 26 | ||
AAA | Todd | Wiles | 9 | 8 | 4 | 7 | 28 | Match Winner | |
AAA | Tom | McRary | 9 | 7 | 4 | 6 | 26 | 1st AAA | |
AAA | Greg | Chandler | 8 | 7 | 6 | 5 | 26 | ||
AA | Don (Dakota) | Clayton | 9 | 7 | 7 | 4 | 27 | 1st AA | |
AA | Charlie | Meli | 4 | 6 | 5 | 0 | 15 | ||
A | Hannah | Morelock | 3 | 7 | 6 | 5 | 21 | ||
A | David | Allbach | 7 | 6 | 3 | 2 | 18 | ||
UNC | Daniel | McLaughlin | 1 | 1 | 2 | 0 | 4 | New Class – B | |
0 |