Current Class | Last Name | First Name | 2018 Hi Scores |
C | P | T | R | Total | New Class |
Award | |
Master | Chandler | Greg | 9 | 8 | 7 | 8 | 32 | Match Winner | |||
AAA | Summerville | Pete | 7 | 9 | 8 | 7 | 31 | 1st AAA | |||
AAA | Lurie | Scott | 9 | 6 | 5 | 7 | 27 | ||||
AAA | McRary | Tom | 6 | 6 | 6 | 8 | 26 | ||||
AAA | Cronkite | Corissa | 6 | 7 | 5 | 4 | 22 | ||||
AA | Reed | David | 7 | 6 | 8 | 6 | 27 | 1st AA | |||
AA | Wiles | Todd | 8 | 5 | 1 | 5 | 19 | 2nd AA | |||
AA | Meli | Charlie | 7 | 2 | 4 | 5 | 18 | ||||
A | Morelock | Trevor | 5 | 5 | 4 | 3 | 17 | 1st A | |||
A | Glass | Russell | 6 | 1 | 2 | 6 | 15 | ||||
A | Melton | Tucker | 3 | 4 | 1 | 4 | 12 | ||||
B | Hale | Donald | 3 | 1 | 4 | 2 | 10 | ||||
UNC | Morelock | Hannah | 3 | 2 | 4 | 4 | 13 | B | NEW CLASS | ||
ARPC – Monthly Match | |||||||||||
Discipline | Match Date | Match Location | Tournament ID# | ||||||||
Smallbore Silh. Hunting Rifle | 5/11/19 | Asheville Rifle & Pistol Club – C0465 | 2019159406 | ||||||||
100 Sandy Spring Dr. Arden, NC 28704 | |||||||||||
Current Class | Last Name | First Name | 2018 Hi Scores |
C | P | T | R | Total | New Class |
Award | |
Master | Lurie | Scott | 8 | 7 | 6 | 3 | 24 | ||||
AAA | Chandler | Greg | 8 | 8 | 6 | 7 | 29 | Match Winner | |||
AAA | Summerville | Pete | 9 | 7 | 6 | 6 | 28 | 1st AAA | |||
AAA | Cronkite | Corissa | 4 | 10 | 5 | 6 | 25 | 2nd AAA | |||
AAA | Reed | David | 8 | 8 | 3 | 5 | 24 | ||||
AAA | McRary | Tom | 7 | 7 | 3 | 6 | 23 | ||||
AAA | Wiles | Todd | 7 | 7 | 3 | 4 | 21 | ||||
AA | Meli | Charlie | 5 | 5 | 2 | 3 | 15 | ||||
A | Melton | Tucker | 5 | 4 | 2 | 4 | 15 | 1st A | |||
A | Morelock | Trevor | 3 | 3 | 2 | 4 | 12 | ||||
A | Glass | Russell | 0 | 0 | 0 | 1 | 1 | ||||
B | Hale | Donald | 2 | 2 | 4 | 3 | 11 | ||||
UNC | Morelock | Hannah | 6 | 4 | 3 | 3 | 16 | A | NEW CLASS |