Smallbore Silh. Rifle | ||||||||||
Current Class | Last Name | First Name | C | P | T | R | Total | New Class |
Award | |
Master | Chandler | Greg | 3 | 7 | 8 | 7 | 25 | |||
AAA | Summerville | Pete | 8 | 8 | 5 | 8 | 29 | Match Winner | ||
AAA | Higgins | Monte | 8 | 9 | 5 | 7 | 29 | 1st AAA | ||
AAA | Lurie | Scott | 5 | 9 | 7 | 5 | 26 | |||
AAA | McRary | Tom | 6 | 5 | 4 | 6 | 21 | |||
AA | Sebby | Robert (Bob) | 5 | 8 | 4 | 6 | 23 | 1st AA | ||
AA | Germishuizen | Deon | 7 | 6 | 3 | 7 | 23 | |||
AA | Germishuizen | Lindina | 5 | 4 | 4 | 5 | 18 | |||
AA | Wiles | Todd | 4 | 5 | 3 | 3 | 15 | |||
A | Clayton | Dakota (Don) | 2 | 5 | 3 | 2 | 12 | |||
A | Gotcher | Jerry | 8 | 6 | 6 | 7 | 27 | 1st A | ||
B | Morelock | Hannah | 5 | 4 | 6 | 7 | 22 | |||
A | Morelock | Trevor | 5 | 8 | 4 | 5 | 22 | |||
A | Allbach | David | 4 | 4 | 1 | 4 | 13 | |||
A | Glass | Russell | 4 | 1 | 1 | 3 | 9 | |||
B | Hale | Donald | 1 | 6 | 1 | 2 | 10 | |||
UNC | Gardner | Tim | 1 | 0 | 0 | 1 | 2 | B Class | ||
UNC | Thompson | Tanner | 2 | 7 | 8 | 8 | 25 | from Bench | ||
ARPC – Monthly Match | ||||||||||
Discipline | Match Date | Tournament ID# | ||||||||
Smallbore Silh. Hunting Rifle | 1/0/00 | 0 | ||||||||
Current Class | Last Name | First Name | C | P | T | R | Total | New Class |
Award | |
Master | Lurie | Scott | 8 | 8 | 7 | 5 | 28 | |||
AAA | Higgins | Monte | 6 | 5 | 8 | 9 | 28 | Match Winner | ||
AAA | Wiles | Todd | 7 | 6 | 5 | 7 | 25 | 1st AAA | ||
AAA | Summerville | Pete | 7 | 8 | 3 | 5 | 23 | 2nd AAA | ||
AAA | Chandler | Greg | 7 | 8 | 2 | 6 | 23 | |||
AAA | McRary | Tom | 5 | 8 | 4 | 5 | 22 | |||
AAA | Germishuizen | Deon | 6 | 4 | 3 | 3 | 16 | |||
AA | Germishuizen | Lindina | 6 | 7 | 6 | 4 | 23 | |||
A | Morelock | Trevor | 5 | 7 | 4 | 1 | 17 | 1st A | ||
A | Sebby | Robert (Bob) | 4 | 2 | 5 | 6 | 17 | |||
A | Glass | Russell | 6 | 3 | 4 | 3 | 16 | |||
A | Gotcher | Jerry | 7 | 4 | 3 | 2 | 16 | |||
A | Allbach | David | 5 | 7 | 1 | 3 | 16 | |||
A | Morelock | Hannah | 8 | 8 | 3 | 4 | 23 | 1st B | ||
B | Hale | Donald | 4 | 0 | 2 | 3 | 9 | |||
UNC | Gardner | Tim | 1 | 1 | 2 | 3 | 7 | B Class | ||