ARPC – Smallbore Silhouette Rifle Match Results – 4/9/2016 | |||||||
Name | Class |
C |
P |
T |
R |
Total |
Award |
Greg Chandler | AAA | 7 | 6 | 6 | 6 | 25 | |
Monte Higgings | AA | 10 | 7 | 5 | 7 | 29 | Match Winner |
Boyd Randolph | AA | 6 | 7 | 3 | 7 | 23 | 1st AA |
Tom McRary | AA | 7 | 2 | 4 | 7 | 20 | |
Todd Wiles | AA | 6 | 4 | 3 | 5 | 18 | |
Jonathan Hutchinson | A | 6 | 3 | 7 | 3 | 19 | |
Chris Reguyal | B | 6 | 5 | 2 | 3 | 16 | 1st B |
Wayne Richards | B | 3 | 5 | 2 | 4 | 14 | |
David Allbach | B | 3 | 2 | 1 | 1 | 7 | |
Gerry Boykin | B | 0 | 0 | 0 | 2 | 2 | |
James Wesley | U | 4 | 7 | 3 | 2 | 16 | 1st U |
Brett Randolph | U | 4 | 0 | 2 | 1 | 7 | |
ARPC – Smallbore Silhouette Hunting Rifle Match Results – 4/9/2016 | |||||||
Name | Class |
C |
P |
T |
R |
Total |
Award |
Monte Higgings | AAA | 9 | 6 | 6 | 6 | 27 | Match Winner |
Tom McRary | AAA | 5 | 6 | 5 | 4 | 20 | 1st AAA |
Greg Chandler | AAA | 4 | 3 | 6 | 5 | 18 | |
Boyd Randolph | AAA | 7 | 5 | 1 | 5 | 18 | |
Todd Wiles | AA | 2 | 4 | 2 | 7 | 15 | |
Chris Reguyal | B | 1 | 4 | 4 | 3 | 12 | 1st B |
Wayne Richards | B | 2 | 1 | 2 | 1 | 6 | |
Gerry Boykin | B | 2 | 0 | 0 | 4 | 6 | |
Brett Randolph | U | 3 | 6 | 4 | 2 | 15 | 1st U |
James Wesley | U | 5 | 2 | 2 | 2 | 11 |