| ARPC – Smallbore Silhouette Rifle Match Results – 8/13/2016 | |||||||
| Name | Class | C | P | T | R | Total | Award |
| Benny Grigg | AAA | 9 | 7 | 4 | 6 | 26 | 1st AAA shootoff |
| Greg Chandler | AAA | 9 | 6 | 5 | 6 | 26 | shootoff |
| Tom McRary | AAA | 7 | 8 | 3 | 6 | 24 | |
| Monte Higgins | AAA | 7 | 8 | 3 | 3 | 21 | |
| Pete Summerville | AA | 8 | 9 | 3 | 9 | 29 | Match Winner |
| Ty Reeves | AA | 8 | 7 | 4 | 7 | 26 | 1st AA |
| Todd Wiles | AA | 7 | 5 | 3 | 6 | 21 | |
| Kathryn Grigg | AA | 8 | 5 | 1 | 6 | 20 | |
| David Reed | A | 3 | 7 | 5 | 3 | 18 | 1st A |
| Drew Rowe | A | 5 | 5 | 6 | 2 | 18 | |
| Charlie Meli | A | 4 | 3 | 5 | 4 | 16 | |
| Jonathan Hutchinson | A | 7 | 4 | 3 | 2 | 16 | |
| Gene Swanger | A | 7 | 3 | 3 | 2 | 15 | |
| Russell Glass | B | 5 | 6 | 2 | 6 | 19 | 1st B |
| Wayne Richards | B | 3 | 4 | 3 | 2 | 12 | |
| David Allbach | B | 3 | 4 | 3 | 4 | 14 | |
| Brandon Keith | U | 2 | 2 | 2 | 2 | 8 | 1st Unc |
| Aiden Green | U | no score | |||||
| ARPC – Smallbore Silhouette Hunting Rifle Match Results – 8/13/2016 | |||||||
| Name | Class | C | P | T | R | Total | Award |
| Monte Higgins | AAA | 8 | 8 | 3 | 10 | 29 | Match Winner |
| Greg Chandler | AAA | 7 | 9 | 6 | 6 | 28 | 1st AAA |
| Benny Grigg | AAA | 9 | 9 | 4 | 5 | 27 | |
| Tom McRary | AAA | 8 | 6 | 5 | 5 | 24 | |
| David Reed | AA | 6 | 8 | 5 | 7 | 26 | 1st AA Shootoff |
| Ty Reeves | AA | 7 | 8 | 5 | 6 | 26 | Shootoff |
| Pete Summerville | AA | 9 | 9 | 2 | 5 | 25 | |
| Kathryn Grigg | AA | 6 | 8 | 2 | 6 | 22 | |
| Todd Wiles | AA | 7 | 3 | 4 | 2 | 16 | |
| Charlie Meli | A | 5 | 6 | 4 | 4 | 19 | 1st A |
| Gene Swanger | A | 2 | 4 | 3 | 4 | 13 | |
| Wayne Richards | B | 3 | 2 | 2 | 5 | 12 | |
| Russell Glass | B | 2 | 2 | 1 | 2 | 7 | |
| Drew Rowe | U | 4 | 6 | 2 | 5 | 17 | 1st Unc |
| Dwayne Reeves | U | 6 | 5 | 2 | 0 | 13 | |
