| ARPC – Smallbore Silhouette Rifle Match Results – 3/10/2018 | |||||||
| Name | Class | C | P | T | R | Total | Award |
| Benny Grigg | AAA | 10 | 6 | 8 | 6 | 30 | Match Winner |
| Scott Lurie | AAA | 8 | 9 | 5 | 6 | 28 | 1st AAA |
| Pete Summerville | AAA | 7 | 9 | 4 | 7 | 27 | |
| Tom McRary | AAA | 7 | 7 | 4 | 5 | 23 | |
| Greg Chandler | AAA | 5 | 7 | 6 | 1 | 19 | |
| Corissa Cronkite | AA | 6 | 8 | 6 | 6 | 26 | 1st AA |
| Todd Wiles | AA | 6 | 8 | 4 | 6 | 24 | 2nd AA |
| Boyd Randolph | AA | 6 | 9 | 0 | 8 | 23 | |
| Taylor Smith | AA | 5 | 7 | 5 | 5 | 22 | |
| Kathryn Grigg | AA | 3 | 6 | 5 | 6 | 20 | |
| Charlie Meli | AA | 4 | 7 | 1 | 5 | 17 | |
| Bob Sebby | A | 6 | 4 | 4 | 6 | 20 | 1st A |
| David Allbach | A | 6 | 4 | 5 | 4 | 19 | |
| Brenna Steger | A | 4 | 3 | 2 | 6 | 15 | |
| Russell Glass | A | 2 | 2 | 4 | 2 | 10 | |
| Dylan Messer | B | 7 | 4 | 5 | 4 | 20 | 1st B |
| Brandon Keith | B | 4 | 6 | 3 | 4 | 17 | |
| Gerry Boykin | B | 2 | 1 | 1 | 5 | 9 | |
| Ben Carpenter | B | 0 | 4 | 4 | 0 | 8 | |
| Terrill Hoffman | UNC | 4 | 2 | 1 | 3 | 10 | 1st UNC |
| Adam Parrish | UNC | 3 | 1 | 0 | 1 | 5 | |
| ARPC – Smallbore Silhouette Hunting Rifle Match Results – 3/10/2018 | |||||||
| Name | Class | C | P | T | R | Total | Award |
| Scott Lurie | Master | 6 | 7 | 6 | 10 | 29 | |
| Greg Chandler | AAA | 7 | 10 | 5 | 7 | 29 | Match Winner |
| Benny Grigg | AAA | 7 | 7 | 7 | 6 | 27 | 1st AAA |
| Pete Summerville | AAA | 4 | 6 | 6 | 9 | 25 | 2nd AAA |
| Todd Wiles | AAA | 6 | 9 | 4 | 5 | 24 | |
| Tom McRary | AAA | 8 | 6 | 3 | 7 | 24 | |
| Boyd Randolph | AAA | 8 | 6 | 4 | 5 | 23 | |
| Corissa Cronkite | AA | 5 | 7 | 7 | 7 | 26 | 1st AA |
| Kathryn Grigg | AA | 3 | 8 | 4 | 6 | 21 | |
| Charlie Meli | AA | 4 | 8 | 2 | 6 | 20 | |
| Taylor Smith | A | 5 | 6 | 5 | 8 | 24 | 1st A |
| Brenna Steger | A | 7 | 5 | 3 | 8 | 23 | |
| David Allbach | A | 4 | 3 | 4 | 5 | 16 | |
| Bob Sebby | A | 4 | 5 | 1 | 3 | 13 | |
| Russell Glass | B | 5 | 3 | 2 | 3 | 13 | 1st B |
| Ben Carpenter | B | 3 | 4 | 1 | 1 | 9 | |
| Gerry Boykin | B | 0 | 3 | 1 | 5 | 9 | |
