2017 North Carolina Smallbore Silhouette State Championship

2017 North Carolina Smallbore Silhouette Championship
Standard Rifle – June 3, 2017
Std Match 1 Match 2 Std Rifle
L. Name F. Name State Cat. Class C P T R Total C P T R Total Agg. Score Award
Simmons Chris NC Master 9 10 6 9 34 7 9 8 7 31 65 NC State Campion, High Turkeys – Master
McCombs Hugh Sr Master 7 7 4 7 25 6 8 6 9 29 54 1st Master
Bowling Mical Master 5 8 5 7 25 6 8 5 7 26 51
Glass Shay Master 2 3 1 2 8 6 4 6 4 20 28
Chandler Greg NC AAA 8 9 6 7 30 9 9 6 7 31 61 Open Champion
Lurie Scott NC AAA 7 9 7 6 29 7 9 9 5 30 59 1st AAA, High Turkey – AAA
Wood Daniel AAA 7 6 8 7 28 10 8 5 8 31 59 2nd AAA
Kessler Curtis NC AAA 10 8 7 8 33 6 6 2 9 23 56 3rd AAA
Grigg Benny NC S-Sr AAA 7 7 7 8 29 6 8 4 6 24 53 High Super-Senior
Higgins Monte NC AAA 5 9 3 6 23 6 8 5 5 24 47
McRary Tom NC Sr AAA 7 6 4 6 23 8 8 1 5 22 45 High Senior
Summerville Pete NC AAA 6 6 5 3 20 6 5 4 5 20 40
Reeves Ty NC Jr AA 8 7 6 5 26 7 6 6 6 25 51 1st AA, High Junior, Most Turkeys AA-A-B
Reed David NC AA 6 8 2 8 24 4 6 6 8 24 48 2nd AA, High Rams
Clever Carrie L AA 9 8 3 3 23 8 8 4 4 24 47 High Lady
Grigg Kathryn NC Sr/L AA 6 7 4 5 22 5 9 6 3 23 45 3rd AA
Wiles Todd NC AA 4 6 4 6 20 4 7 6 6 23 43
Meli Charlie NC Sr AA 5 6 5 5 21 4 4 6 6 20 41
Harper Rachel Sr/L AA 6 5 4 5 20 7 6 3 5 21 41
McCombs Lynette Sr/L AA 5 4 4 7 20 4 6 4 6 20 40
Eidson Dennis AA 5 7 3 5 20 4 7 5 3 19 39
Cope Ron NC Sr AA 7 4 4 1 16 6 4 4 5 19 35
Shaver Bill Sr AA 8 5 2 4 19 4 6 3 3 16 35
Harper Pete Sr AA 5 3 3 6 17 4 2 4 4 14 31
Taylor John S-Sr AA 5 4 4 2 15 4 3 1 5 13 28
Satterfield Susan L A 5 7 4 5 21 3 3 4 3 13 34 1st A
Tudor Gordon NC A 5 5 5 3 18 3 2 2 8 15 33 2nd A
Sharp Ed S-Sr A 4 4 5 3 16 6 5 2 2 15 31 3rd A, High Chickens
Allbach David NC A 3 2 2 6 13 5 2 3 3 13 26
Reese Ben Sr A 2 3 1 4 10 3 1 1 2 7 17
Glass Russell NC Sr A 1 2 2 4 9 1 3 2 0 6 15
Mills Ken NC S-Sr B 2 3 2 1 8 3 3 1 3 10 18 1st B
Bengston Steve B 0 0 0 3 3 3 3 3 4 13 16 2nd B, High Pigs
Tarheel Team Tournament – Standard Rifle
1st Place Team Name: A Rose & 2 Thorns  Members: Scott Lurie, Susan Satterfield, Greg Chandler
2nd Place Team Name: 2 Locals & a Foreigner  Members: Curtis Kessler, Kathryn, Grigg, Carrie Clever

 

2017 North Carolina Smallbore Silhouette Championship
Hunting Rifle – June 4, 2017
Hunter Match 1 Match 2 Hunter Rifle
L. Name F. Name State Cat. Class C P T R Total C P T R Total Aggregate Awards
Simmons Chris NC Master 8 8 8 10 34 9 9 9 7 34 68 NC State Champion, High Turkeys – Master
Lurie Scott NC Master 7 10 8 8 33 8 10 6 7 31 64 Open Champion
Wood Daniel Master 8 7 6 8 29 6 9 5 9 29 58 1st Master
McCombs Hugh Sr Master 6 8 4 5 23 8 9 7 10 34 57 High Senior
Bowling Mical Master 8 6 5 5 24 8 6 7 7 28 52 2nd Master
Glass Shay Master 6 3 7 2 18 2 3 1 4 10 28
Kessler Curtis NC AAA 7 9 5 6 27 9 8 9 7 33 60 1st AAA, High Turkeys – AAA
Higgins Monte NC AAA 3 9 5 8 25 10 8 5 7 30 55 2nd AAA
Chandler Greg NC AAA 8 10 7 7 32 5 7 5 5 22 54 3rd AAA
McRary Tom NC Sr AAA 6 9 5 7 27 6 9 6 6 27 54
Grigg Benny NC S-Sr AAA 7 6 8 4 25 7 8 5 4 24 49 High Super Senior
Summerville Pete NC AAA 8 8 2 5 23 6 7 4 6 23 46
Eidson Dennis AAA 5 9 5 5 24 6 4 6 3 19 43
Reeves Ty NC Jr AA 4 5 5 8 22 7 7 4 6 24 46 1st AA, High Rams
Clever Carrie L AA 6 8 6 5 25 2 8 5 5 20 45 2nd AA
Satterfield Susan L A AA 8 7 7 5 27 6 5 2 5 18 45 3rd AA                    (moved up due to Overshoot!)
Taylor John S-Sr AA 8 5 7 2 22 5 7 5 5 22 44 Most Turkeys AA-A-B
Harper Rachel Sr/L AA 6 7 4 5 22 6 3 5 7 21 43
Wiles Todd NC AA 7 5 2 7 21 6 8 1 6 21 42
McCombs Lynette Sr/L AA 7 7 4 4 22 2 7 4 5 18 40
Grigg Kathryn NC Sr/L AA 6 5 3 7 21 4 5 5 3 17 38
Shaver Bill Sr AA 5 5 0 3 13 2 6 5 1 14 27
Cope Ron NC Sr AA 5 3 3 6 17 4 1 1 2 8 25
Harper Pete Sr AA 3 3 2 3 11 3 3 4 2 12 23
Hutchinson Jonathan NC Jr A 6 5 7 3 21 8 4 4 8 24 45 1st A
Worrell Hannah NC Jr/L A 5 6 4 7 22 8 7 3 5 23 45 High Junior, High Lady
Corissa Cronkite NC Jr/L A 8 2 2 2 14 8 8 3 6 25 39 2nd A, High Chickens
Meli Charlie NC Sr A 6 2 4 6 18 5 6 2 6 19 37 3rd A
Epperson Tatum NC Jr/L A 6 5 8 4 23 4 3 2 5 14 37
Tudor Gordon NC A 3 4 0 6 13 6 5 5 4 20 33
Allbach David NC A 4 1 4 1 10 2 5 5 4 16 26
Sharp Ed S-Sr A 4 3 3 1 11 6 3 2 2 13 24
Bengston Steve A 2 2 4 5 13 2 4 1 2 9 22
Reese Ben Sr A 3 4 1 3 11 1 1 1 1 4 15
Glass Russell NC Sr A 5 1 2 1 9 0 2 3 0 5 14
Mills Ken NC S-Sr B 3 1 2 2 8 4 2 1 4 11 19 1st B, High Pigs
Tarheel Team Tournament – Hunting Rifle
1st Place Team Name: Wide Ass Open  Members: Rachel Harper, Susan Satterfield, Chris Simmons
2nd Place Team Name: Team Deadeyes  Members: Ty Reeves, Charlie Meli, Chris Simmons