2016 North Carolina Smallbore Silhouette State Match Results

Standard Rifle – May 14, 2016
Std Match 1 Match 2 Std Rifle Postal
L. Name F. Name State Cat. Class C P T R Total C P T R Total Agg. Score Award Team
Bowling Mical Master 8 7 5 7 27 9 7 6 9 31 58 1st Master
Simmons Chris NC Master 9 10 6 10 35 10 10 9 9 38 73 NC STATE CHAMPION, High Turkey-Master NC
Tutor Gordon Master 4 8 3 3 18 5 8 3 2 18 36 Unclassified
Cooper Chad NC Master 1 0 0 1 2 3 1 1 1 6 8 Unclassified
Chandler Greg NC AAA 9 5 5 5 24 6 8 7 6 27 51 2nd AAA; High Turkey – AAA NC
Cope Ron NC Sr. AAA 5 8 2 4 19 2 5 1 4 12 31 NC
Grigg Benny NC SS AAA 6 8 2 6 22 5 9 4 5 23 45 High Super Senior NC
Hughes Glenn Sr. AAA 8 2 5 5 20 6 7 7 4 24 44
Loehle Joe AAA 8 7 6 4 25 5 8 5 4 22 47
McCombs Hugh Sr. AAA 10 10 4 6 30 8 9 7 6 30 60 Open Champion
Wood Daniel AAA 9 9 5 6 29 5 8 3 7 23 52 1st AAA
Higgins Monte NC AAA 7 7 5 6 25 6 6 4 7 23 48 NC
Brooks Emily NC Jr/L AA 3 4 3 2 12 1 3 2 4 10 22 High Junior
Eidson Dennis AA 6 7 6 6 25 5 3 4 5 17 42
Grigg Kathryn NC Sr/L AA 3 7 4 5 19 7 9 4 4 24 43 4th AA NC
Harper Pete AA 2 3 2 7 14 5 7 4 4 20 34
Harper Rachel Sr/L AA 6 4 3 4 17 5 6 2 2 15 32
Hughes Patsy L AA 4 1 1 3 9 4 3 1 1 9 18
McCombs Lynette L AA 4 7 2 4 17 3 5 3 5 16 33
McRary Tom NC Sr. AA 9 8 6 6 29 8 6 3 5 22 51 1st AA NC
NeSmith Bill AA 6 5 0 5 16 5 5 4 4 18 34
Shaver Bill Sr. AA 6 7 6 6 25 5 8 3 7 23 48 High Senior
Summerville Pete NC AA 6 4 4 8 22 7 8 3 9 27 49 2nd AA; High Rams – AA NC
Wiles Todd NC AA 7 6 4 6 23 5 8 2 5 20 43 3rd AA NC
Rider MaKayla NC Jr/L A AA 7 8 3 4 22 9 8 5 6 28 50 High Lady NC
Cage Bob NC Sr A 4 5 2 2 13 3 5 2 4 14 27
Cooper Karen Sr/L A 3 4 4 3 14 4 3 2 5 14 28
Meli Charlie NC Sr. A 5 8 3 2 18 2 4 2 3 11 29 2nd A NC
Reeves Ty NC Jr A 5 5 6 5 21 9 7 5 5 26 47 1st A; High Chickens – A NC
Sharp Ed SS A 4 5 1 4 14 1 5 1 3 10 24
Bengston Steve B 5 1 2 1 9 3 3 1 2 9 18
Glass Russell NC Sr B 3 3 1 3 10 0 2 1 3 6 16
Richards Wayne NC SS B 1 3 2 0 6 6 3 1 3 13 19 1st B; High Pigs – B
Tarheel Team Match – Standard Rifle
1st Place Two Kids & One Senior Lady:  Chris Simmons, MaKayla Rider and Kathryn Grigg
2nd Place Empty Rails:  Hugh McCombs, Greg Chandler and Ty Reeves
 

 

 

 

Hunter Rifle – May 15, 2016
Std Match 1 Match 2 Std Rifle Postal
L. Name F. Name State Cat. Class C P T R Total C P T R Total Agg. Score Award Team
McCombs Hugh Sr Master 8 8 6 9 31 9 7 7 6 29 60 Open Champion
Simmons Chris NC Master 10 9 7 9 35 10 10 9 9 38 73 NC STATE CHAMPION, High Turkey-Master NC
Bowling Mical Master 8 8 8 7 31 6 9 6 7 28 59 1st Master
Chandler Greg NC AAA 8 4 1 7 20 7 9 4 6 26 46 NC
Cope Ron NC Sr AAA 0 3 2 0 5 6 4 0 3 13 18
Grigg Benny NC SS AAA 8 7 8 6 29 5 6 7 6 24 53 1st AAA, High Turkey-AAA NC
Higgins Monte NC AAA 6 7 2 5 20 9 7 3 4 23 43 NC
Loehle Joe AAA 8 7 4 7 26 5 6 5 7 23 49
McRary Tom NC Sr AAA 5 9 5 3 22 9 6 5 8 28 50 2nd AAA NC
Wood Daniel AAA 7 6 3 6 22 6 6 7 7 26 48
Cage Bob NC Sr AA 5 4 3 2 14 5 3 3 5 16 30 NC
Cooper Karen Sr/L AA 5 7 2 3 17 4 6 1 5 16 33
Grigg Kathryn NC Sr/L AA 7 7 3 4 21 5 7 3 4 19 40 2nd AA NC
Eidson Dennis AA 6 5 2 3 16 4 4 5 3 16 32
Harper Pete Sr AA 4 4 3 7 18 3 4 1 2 10 28
Harper Rachel Sr/L AA 7 5 2 3 17 4 4 1 9 18 35 4th AA
Hughes Patsy L AA 0 3 3 5 4 15 15
McCombs Lynette L AA 5 3 3 5 16 5 2 2 6 15 31
NeSmith Bill AA 6 2 6 2 16 3 4 3 6 16 32
Rider MaKayla NC Jr/L AA 3 5 2 5 15 7 9 5 4 25 40 High Junior NC
Summerville Pete NC AA 4 4 2 5 15 4 6 5 6 21 36 3rd AA NC
Wiles Todd NC AA 4 6 3 7 20 8 6 3 9 26 46 1st AA, High Animal NC
Shaver Bill Sr AA 5 4 0 8 17 5 5 3 7 20 37 High Senior
Clever Carrie L AA 6 5 4 5 20 6 8 6 7 27 47 High Lady
Bengston Steve A 5 2 3 1 11 2 1 4 1 8 19
Meli Charlie NC Sr A 1 2 2 2 7 2 0 1 0 3 10
Sharp Ed SS A 4 4 3 3 14 4 4 1 3 12 26 High Super Senior
Reed David NC A 5 6 3 6 20 6 5 4 5 20 40 NC
Reeves Ty NC Jr B A 5 7 4 5 21 8 6 4 4 22 43 1st A, High Animal NC
Battistoni Hank NC Jr B 2 0 1 1 4 3 1 0 2 6 10 1st B, High Animal
Tarheel Team Match – Hunter Rifle
1st Place 2 Kids & 1 Engaged Fella:  Chris Simmons, Ty Reeves and MaKayla Rider
2nd Place Pig Punishers:  Chris Simmons, Ty Reeves and Pete Summerville