ARPC – Monthly Match | |||||||||||
Discipline | Match Date | Match Location | Tournament ID# | ||||||||
Smallbore Silh. Rifle | 7/13/19 | Asheville Rifle & Pistol Club – C0465 | 2019159406 | ||||||||
100 Sandy Spring Dr. Arden, NC 28704 | |||||||||||
Current Class | Last Name | First Name | 2018 Hi Scores |
C | P | T | R | Total | New Class |
Award | |
Master | Chandler | Greg | 7 | 7 | 4 | 7 | 25 | ||||
AAA | Cronkite | Corissa | 8 | 8 | 8 | 8 | 32 | Match Winner | |||
AAA | Lurie | Scott | 8 | 8 | 7 | 7 | 30 | 1st AAA | |||
AAA | Kesler | Curtis | 7 | 10 | 6 | 5 | 28 | ||||
AAA | Reed | David | 6 | 7 | 5 | 5 | 23 | ||||
AAA | Higgins | Monte | 6 | 8 | 4 | 4 | 22 | ||||
AA | Wiles | Todd | 7 | 5 | 7 | 3 | 22 | 1st AA | |||
AA | Meli | Charlie | 3 | 4 | 4 | 4 | 15 | ||||
AA | Sebby | Bob (Robert) | 3 | 5 | 2 | 2 | 12 | ||||
A | Batchelder | Grace | 6 | 8 | 2 | 7 | 23 | AA Score | 1st A | ||
A | James | Allen | 6 | 6 | 4 | 2 | 18 | ||||
B | Taggard | Tim | 4 | 6 | 6 | 0 | 16 | A Score | |||
UNC | Reed | Paul | N/A | 5 | 4 | 3 | 5 | 17 | A | 1st UNC | |
UNC | Wilkie | Emma | N/A | 4 | 5 | 1 | 3 | 13 | B | ||
UNC | Stepp | Dylan | N/A | 3 | 2 | 4 | 3 | 12 | B |
ARPC – Monthly Match | |||||||||||
Discipline | Match Date | Match Location | Tournament ID# | ||||||||
Smallbore Silh. Hunting Rifle | 7/13/19 | Asheville Rifle & Pistol Club – C0465 | 2019159406 | ||||||||
100 Sandy Spring Dr. Arden, NC 28704 | |||||||||||
Current Class | Current Class | Last Name | First Name | 2018 Hi Scores |
C | P | T | R | Total | New Class |
Award |
Master | Kesler | Curtis | 8 | 10 | 8 | 6 | 32 | Match Winner | |||
Master | Lurie | Scott | 7 | 8 | 5 | 7 | 27 | ||||
AAA | Cronkite | Corissa | 6 | 9 | 8 | 6 | 29 | 1st AAA | |||
AAA | Chandler | Greg | 7 | 6 | 7 | 7 | 27 | 2nd AAA | |||
AAA | Higgins | Monte | 5 | 7 | 5 | 5 | 22 | ||||
AAA | Reed | David | 6 | 7 | 5 | 4 | 22 | ||||
AAA | Wiles | Todd | 6 | 2 | 6 | 3 | 17 | ||||
AA | Meli | Charlie | 2 | 6 | 5 | 2 | 15 | ||||
A | James | Allen | 4 | 2 | 6 | 2 | 14 | 1st A | |||
A | Sebby | Bob (Robert) | 4 | 5 | 3 | 2 | 14 | ||||
B | Taggard | Tim | 2 | 5 | 2 | 3 | 12 | ||||
UNC | Reed | Paul | N/A | 4 | 4 | 6 | 4 | 18 | A | 1st UNC | |
UNC | Wilkie | Emma | N/A | 4 | 5 | 1 | 5 | 15 | A |